Sunny, cool becoming warm. Rained briefly but heavily the morning before. I set out from the parking lot off Lake Drive, across the street from Hernandez Hideaway. Didn’t see many other people on the trails, other than a few mountain bikers. Meandered south along the trail for about a quarter mile. Took the same route back to the staging area.
Birds Observed
Species | Count |
---|---|
Forster’s Tern (Sterna forsteri) | 2 |
Red-shouldered Hawk (Buteo lineatus) | 1 |
Acorn Woodpecker (Melanerpes formicivorus) | 1 |
Western Wood-Pewee (Contopus sordidulus) | 1 |
Common Raven (Corvus corax) | 1 |
Bushtit (Psaltriparus minimus) | 1 |
Wrentit (Chamaea fasciata) | 1 |
House Wren (Troglodytes aedon) | 1 |
Lesser Goldfinch (Spinus psaltria) | 3 |
Song Sparrow (Melospiza melodia) | 1 |
California Towhee (Melozone crissalis) | 1 |
Spotted Towhee (Pipilo maculatus) | 5 |
Black-headed Grosbeak (Pheucticus melanocephalus) | 1 |
Notes
- Numerous patches of Black Sage, Wild Cucumber, and California Sagebrush along the trail.
- Seems like there’s more Red Bush Monkeyflower blooming than I’ve seen in recent years.
- Vocal Black-headed Grosbeak in a tree. Couldn’t get a good look, but I enjoyed the song.
- Tarantula hawk in the brush near the trailhead.